PURA Residential Premium UV Water Filtration System Fashion

Description
The Clean, Safe Technology that provides Germ-Free Water without the use of chemicals
The PURA Residential Premium UV Water Filtration System helps you drink chemical-free water every time. The PURA UV Water Treatment Systems provides you with clean, drinking, disinfection-free water and works as a security guard for your water supply.
The PURA system covers 3 GPM (light use) to 20 GPM (industrial capacity) and kills 99.9% of harmful microbiological pathogens that include, bacteria, viruses, molds, E.coli, cysts, cryptosporidium, giardia lamblia, and more
The water filtration system provides continuous ultraviolet disinfection to keep your drinking water clean and safe. The system comes with simple installation, which means you can fix it yourself. Further, the system is easy to maintain. The filtration system consists of high-quality stainless steel construction that and innovative diagnostic features on LED. The filtration system comes with color user interface that comes with full diagnostic and warnings and includes QR codes. The filtration system comes with Future-proof expandability port that makes it possible for future upgrades and options. The system is designed and manufactured to ASME pressure vessel standards. The filtration system also has a visual glow plug.
Â
Guidelines for Use | |||||||||||
Parameter | Level | ||||||||||
Hardnesss | < 7 gpg (120 mg L) | ||||||||||
Iron (Fe) | < 0.3ppm (mg L) | ||||||||||
Manganese (Mn) | < 0.05ppm (mg L) | ||||||||||
Tannins (organics) | < 0.1ppm (mg L) | ||||||||||
Turbidity | < 1 NTU | ||||||||||
Transmittance (UVT) | > 75% | ||||||||||
Residential UV Premium Water Filtration System Specifications | |||||||||||
Model | 3 GPM | 6 GPM | 10 GPM | 15 GPM | 20 GPM | ||||||
Flow Rate (@ 16mJ cm^2) | 6 GPM 23 lpm 1.4 m^3 hr | 11 GPM 41 lpm 2.5 m^3 hr | 20 GPM 77 lpm 4.6 m^3 hr | 30 GPM 113.6 lpm 6.8 m^3 hr | 39.2 GPM 150 lpm 8.9 m^3 hr | ||||||
Flow Rate (@ 30mJ cm^2) | 3 GPM 11.4 lpm 0.7 m^3 hr | 6 GPM 22.7 lpm 1.4 m^3 hr | 11 GPM 41 lpm 2.5 m^3 hr | 15 GPM 57 lpm 3.4 m^3 hr | 21 GPM 79 lpm 4.8 m^3 hr | ||||||
Flow Rate (@ 40mJ cm^2) | 2.4 GPM 9.1 lpm 0.5 m^3 hr | 4.4 GPM 17 lpm 1.0 m^3 hr | 8.3 GPM 31 lpm 1.9 m^3 hr | 12 GPM 45.4 lpm 2.7 m^3 hr | 16 GPM 59 lpm 3.6 m^3 hr | ||||||
Port Size | 1 2 MNPT | 3 4 MNPT | 3 4 MNPT | 1 MNPT | 1 MNPT | ||||||
Electrical | 90-265V 50-60Hz. | ||||||||||
Plug Type | North American, NEMA 5-15P, 3-wire for all 110V | ||||||||||
Lamp Power (Watts) | 15W | 22W | 39W | 50W | 42W | ||||||
Power (Watts) | 20W | 30W | 49W | 62W | 51W | ||||||
Reactor Dimensions | 2.5 x 14.3 | 2.5 x 21.3 | 2.5 x 35.2 | 2.5 x 40 | 3.5 x 36.1 | ||||||
Chamber Material | Polished 304 Stainless Steel, A249 Pressure Rated Tubing | ||||||||||
Controller Dimensions | 6.8 x 3.6 x 3 | ||||||||||
Operating Pressure | 0.7-10.3 bar (10-150 psi) | ||||||||||
Operating Water Temperature | 2-40°C (36-104°F) | ||||||||||
UV Monitor Port | No | Yes, Upgrade Available | |||||||||
Solenoid Output | Yes (requires optional solenoid module) | ||||||||||
Dry Contacts | Yes (requires remote alarm module) | ||||||||||
4-20mA Output | Yes (requires optional 4-20mA module) | ||||||||||
Lamp Change Reminder | Yes (audible and visual) | ||||||||||
Lamp Out Indicator | Yes (audible and visual) | ||||||||||
Shipping Weight | 7.3 lbs | 9.3 lbs | 15 lbs | 17.6 lbs | 16.5 lbs | ||||||
Flow Rate | 3 GPM, 6 GPM, 10 GPM, 15 GPM, 20 GPM |
---|
netmakeus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart